Description:
Part No. | Power(W) | Color | Wavelength(nm) | Lumen | Voltage(V) | Current(mA) |
SL-5RGBWZY14G30 | 5W | Red | 620-625 | 40-50 | 2-2.4 | 350 |
SL-5RGBWZY14G30 | 5W | Green | 515-525 | 60-80 | 3-3.4 | 350 |
SL-5RGBWZY14G30 | 5W | Blue | 460-465 | 15-25 | 3-3.4 | 350 |
SL-5RGBWZY14G30 | 5W | White | 6000-8000 | 90-100 | 3-3.4 | 350 |
SL-5RGBWZY14G30 | 5W | Yellow | 587-595 | 40-50 | 2-2.4 | 350 |
SL-5RGBWZY14G40 | 5W | Red | 620-625 | 50-60 | 2-2.4 | 350 |
SL-5RGBWZY14G40 | 5W | Green | 515-525 | 80-100 | 3-3.4 | 350 |
SL-5RGBWZY14G40 | 5W | Blue | 460-465 | 20-30 | 3-3.4 | 350 |
SL-5RGBWZY14G40 | 5W | White | 6000-8000 | 90-110 | 3-3.4 | 350 |
SL-5RGBWZY14G40 | 5W | Yellow | 587-595 | 50-60 | 2-2.4 | 350 |
SL-5RGBWZY14G45 | 5W | Red | 620-625 | 60-80 | 2.2-2.6 | 500 |
SL-5RGBWZY14G45 | 5W | Green | 515-525 | 100-130 | 3.2-3.6 | 500 |
SL-5RGBWZY14G45 | 5W | Blue | 460-465 | 30-50 | 3.2-3.6 | 500 |
SL-5RGBWZY14G45 | 5W | White | 6000-8000 | 130-160 | 3.2-3.6 | 500 |
SL-5RGBWZY14G45 | 5W | Yellow | 587-595 | 60-80 | 2.2-2.6 | 500 |
Application:
Chip Size | 45*45 mil or 30*30 mil or 40*40 mil |