Parameters:
Part No. | Power (W) | CCT (K) | Lumen (lm) | VF (V) | IF (mA) | Angle (deg) |
ST-16W14G40 | 16 | 6000-7000 | 1600-1800 | 12-14 | 1400 | 140 |
ST-16WW14G40 | 16 | 2800-3400 | 1600-1800 | 12-14 | 1400 | 140 |
ST-16W10K14G40 | 16 | 10000K | 1600-1800 | 12-14 | 1400 | 140 |
ST-16W20K14G40 | 16 | 20000K | 1600-1800 | 12-14 | 1400 | 140 |
ST-16R14G40 | 16 | 620-630 | 600-1000 | 8-9 | 1400 | 140 |
ST-16G14G40 | 16 | 515-525 | 1000-1400 | 12-14 | 1400 | 140 |
ST-16B14G40 | 16 | 460-470 | 300-600 | 12-14 | 1400 | 140 |
ST-16Y14G40 | 16 | 585-595 | 600-1000 | 8-9 | 1400 | 140 |
Dimension:
Emitting Color | Warm White 2700-3300K or Red or Green or Blue or Yellow or Natural White 4000K or Cool White 6000-6500K or Cool White 10000K or Cold White 20000K |